| River Basin | ID | Agency | Elev(ft). | Month | Month to Date | WY to Date |
|---|---|---|---|---|---|---|
| Kings River Drainage | ||||||
| CHARLOTTE LAKE | CRL | DWR/DFM/SMN | 10400 | 0.13 | 0.25 | 29.06 |
| MEADOWBROOK | MBR | PG&E | 8021 | 0.00 | 0.00 | 17.32 |
| BIG MEADOWS | BIM | DWR/DFM/SMN | 7600 | --- | --- | --- |
| GRANT GROVE | GRO | USNF | 6600 | 0.00 | 0.00 | 32.52 |
| WISHON DAM | WSD | PG&E | 6550 | 0.00 | 0.00 | 39.19 |
| BALCH PH | BAL | PG&E | 1720 | 0.00 | 0.00 | 24.35 |
| Kaweah River Drainage | ||||||
| HOCKETT MEADOW | HCK | USACE | 8500 | 0.05 | 0.10 | 30.21 |
| BEAR TRAP MEADOW | BRM | USACE | 6800 | 0.28 | 0.37 | 40.24 |
| LODGEPOLE | LDG | SEQ,KINGS NP | 6735 | --- | --- | 35.84 |
| GIANT FOREST | GNF | USACE | 6400 | 0.00 | 0.01 | 32.58 |
| ATWELL CAMP | ATW | USACE | 6400 | 0.00 | 0.13 | 25.68 |
Visitors: 2447
Weather Forecast